![]() |
| 6.50 Index (Heads Up) | ||
| See schedule for dates and times | ||
| General Class Rules | ||
| 1. | Street door cars and trucks. | |
| 2. | Any power adder. | |
| 3. | No race car lettering. | |
| 4. | No throttle stop. | |
| 5. | No wheelie bars. | |
| 6. | No electronic control devices other than ignition box permitted on vehicle. | |
| 7. | No delay box. | |
| 8. | No counters. | |
| 9. | No nitrous timers. | |
| 10. | Trans brake allowed. | |
| 11. | Mufflers and working lights required. | |
| 12. | Stock suspension aftermarket direct bolt on parts only (coil overs ok). | |
| 13. | Electric shifter & air shifter OK. | |
| 14. | Radial tire must be 28 x 10.5 slick (no 'w' tires) or 315 radial max. | |
| 15. | Nitrous button or micro switch OK. | |
| 16. | 6.50 brake-out rule | |
| 17. | .400 tree | |
| 18. | NHRA safety rules apply | |
| 05/14/08 | ||
![]() |