Bradenton
Motorsports Park |
|
Class
Rules |
|
Basic
Rules (test & tune) |
|
| 1. | Any driver must have valid drivers license. |
| 2. | Overflow container & battery hold down required. |
| 3. | Drive shaft loop required for cars faster than 13.99 (recommended for all). |
| 4. | Seat belts (5 point harness for cars faster than 11.99) required. |
| 5.. | Cars must be in good/safe operational condition. |
| 6. | All convertible drivers must where helmets & can’t have passengers. |
| 7. | Faster than 13.99 drivers must where helmets and can't have passengers. |
| 8. | Cars faster than 11.99 require roll bar, fire jacket, 5 pt. harness |
| 9. | All cars faster than 10.99 require cage. |
| 10. | Convertibles faster than 13.49 require roll cage or roll bar or roll hoop. |
| 111. | All NHRA Safety Rules Apply. |
| For more in-depth requirements please see the tech representative at
the track.
01/12/10 |
|