Bradenton
Motorsports Park
|
|
Class
Rules
|
|
6.50
INDEX
|
|
| 1. | All run field. Ladder at 16. |
| 2. | Street door cars and trucks. |
| 3. | Any power adder. |
| 4. | No throttle stop. |
| 5. | No wheelie bars. |
| 6. | No electronic control devices other than ignition box permitted on vehicle. |
| 7. | Delay box must be non-operational and not used. |
| 8. | No counters. |
| 9. | No nitrous timers. |
| 10. | Trans brake allowed. |
| 11. | Working lights required. |
| 12. | Any engine, power adder , transmission or suspension allowed. |
| 13. | Electric shifter & air shifter OK. |
| 14. | Any tire allowed. |
| 15. | Nitrous button or micro switch OK. |
| 16. | 6.50 brake-out rule |
| 17. | Courtesy staging & Auto Start will be in effect . |
| 18. | .400 tree |
| 19. | All IHRA Safety Rules Apply. |
| 01/03/12 | |