/Bradenton
Motorsports Park/
|
|
Class
Rules
|
|
7.50
INDEX
|
|
| 1. | All run field. Ladder at 16. |
| 2. | Street door cars and trucks. |
| 3. | No electronic delay box, 'T' stop, no trans-brake or 2 steps. |
| 4. | No NOS controllers |
| 5. | No air or electric shiffters. |
| 6. | Any power adder OK. |
| 9. | .500 pro tree. |
| 10. | 7.50 brake-out rule |
| 11. | Mufflers and working lights required. |
| 12. | Tech official have final discretion on all rules on race day. |
| 13. | Courtesy staging & Auto Start will be in effect. |
| 14. | Bye runs - all vehicles must take the tree and run down the track. |
| 15. | All IHRA Safety Rules Apply. |
| 12/26/12 | |