Bradenton
Motorsports Park |
|
Class
Rules |
|
JR
DRAGSTER |
|
Jr
Dragster - Advanced |
|
1. | 1/8 mile. |
2. | Age 13 to 18. |
3. | 7.90 or slower. |
Jr Dragster - Intermediate | |
1. | 1/8 mile. |
2. | Age 10 to 12. |
3. | 8.90 or slower. |
Jr Dragster - Novice | |
1. | 1/8 mile. |
2. | Age 8 to 9. |
3. | 12.90 or slower. |
Jr Dragster - General Class Rules | |
1. | All IHRA Safety Rules Apply. |
2. | Any racer, any class, running faster than their index up to .70 will receive 2 warnings before DQ. |
3. | Same racer only faster than .70 up to .50, Automatic DQ. |
4. | Same racer faster than .50 equals DQ and disciplinary actions. |
5. | The times/rules are in effect at all times, time runs/eliminations. |
6. | All Jr.'s will be towed, not pushed, and not with a moped. |
7. | All Jr. tow vehicles will have an orange flag attached to it whenever in tow. |
8. | Any Jr. racer caught driving in the pits (race cars, ATV's, mopeds, golf carts, etc.) will forfeit points for that day. |
9. | All NHRA Safety Rules Apply |
12/20/16 |